<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Trends</title>
	<atom:link href="http://blog.babysoft.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.babysoft.in</link>
	<description>don&#039;t let you miss anything</description>
	<lastBuildDate>Fri, 18 May 2012 20:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Analysis: More U.S. shareholders call for independent chairmen</title>
		<link>http://blog.babysoft.in/analysis-more-u-s-shareholders-call-for-independent-chairmen/</link>
		<comments>http://blog.babysoft.in/analysis-more-u-s-shareholders-call-for-independent-chairmen/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[chairmen]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/analysis-more-u-s-shareholders-call-for-independent-chairmen/</guid>
		<description><![CDATA[Embarrassed by a surprise billion trading loss last week, the chairman and chief executive of JPMorgan Chase &#038; Co faced heightened criticism at the bank&#8217;s annual meeting on Tuesday. That included 40 percent backing from shareholders for a resolution to strip Dimon of his chairmanship title, up from 34 percent in 2010. Reuters: Business News [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/analysis-more-u-s-shareholders-call-for-independent-chairmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Upgrades Flagship Smartphone To Revive Fortunes</title>
		<link>http://blog.babysoft.in/lg-upgrades-flagship-smartphone-to-revive-fortunes/</link>
		<comments>http://blog.babysoft.in/lg-upgrades-flagship-smartphone-to-revive-fortunes/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Buzz]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[revive]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/lg-upgrades-flagship-smartphone-to-revive-fortunes/</guid>
		<description><![CDATA[South Korean handset maker LG Electronics Inc. has upgraded its flagship smartphone model with a faster chip and a longer battery life, hoping to regain ground lost to more nimble rivals. The Optimus LTE II smartphone, which costs 935,000 won (4) without subsidies, will be released by all three mobile carriers in South Korea this [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/lg-upgrades-flagship-smartphone-to-revive-fortunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD  Next targets 1.0280</title>
		<link>http://blog.babysoft.in/usdcad-%c2%96-next-targets-1-0280/</link>
		<comments>http://blog.babysoft.in/usdcad-%c2%96-next-targets-1-0280/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[1.0280]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[USDCAD]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/usdcad-%c2%96-next-targets-1-0280/</guid>
		<description><![CDATA[EUR/USD setback targets 1.2624 (2012 low). EUR/USDs multi-month reversal pattern has extended its setback and, as anticipated, now targets 1.2624 (2012 swing low). However, the slide is still very overstretched and due some temporary unwinding over the next few sessions. Expect a potential &#8230; FF All News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/usdcad-%c2%96-next-targets-1-0280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Dragon to Soar to Launch History on Falcon&#8217;s Wings</title>
		<link>http://blog.babysoft.in/spacex-dragon-to-soar-to-launch-history-on-falcons-wings/</link>
		<comments>http://blog.babysoft.in/spacex-dragon-to-soar-to-launch-history-on-falcons-wings/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Buzz]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Soar/]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/spacex-dragon-to-soar-to-launch-history-on-falcons-wings/</guid>
		<description><![CDATA[When the SpaceX Dragon capsule blasts off from Cape Canaveral Air Force Station atop the company&#8217;s Falcon rocket Saturday morning, it will be doing more than just setting off on another cargo-laden trip to the International Space Station. Rather, as the very first commercial attempt ever to fly to the ISS, this test launch will [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/spacex-dragon-to-soar-to-launch-history-on-falcons-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Spain to send in auditors</title>
		<link>http://blog.babysoft.in/video-spain-to-send-in-auditors/</link>
		<comments>http://blog.babysoft.in/video-spain-to-send-in-auditors/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[auditors]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/video-spain-to-send-in-auditors/</guid>
		<description><![CDATA[The BBC&#8217;s Aaron Heslehurst on why shares in Spanish banks have staged a small recovery. BBC News &#8211; Business Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/video-spain-to-send-in-auditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Rate Cut Squeezes AUD</title>
		<link>http://blog.babysoft.in/rba-rate-cut-squeezes-aud/</link>
		<comments>http://blog.babysoft.in/rba-rate-cut-squeezes-aud/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[squeezes]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/rba-rate-cut-squeezes-aud/</guid>
		<description><![CDATA[Asian bourses have ended trading, hitting four-month lows as weaker US data added to rising worries over Europe. Commodities and their currency sensitive pairings are not immune to the surround sound of contagion fears. Gold has been able to dig itself out of Monday&#8217;s bear market trap, ending on a high, and in the black. [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/rba-rate-cut-squeezes-aud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Top tips for starting up a business in Greece</title>
		<link>http://blog.babysoft.in/video-top-tips-for-starting-up-a-business-in-greece/</link>
		<comments>http://blog.babysoft.in/video-top-tips-for-starting-up-a-business-in-greece/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/video-top-tips-for-starting-up-a-business-in-greece/</guid>
		<description><![CDATA[Panos Papadopoulos, co founder of software company Bugsense, gives his top tip for starting up a company in Greece BBC News &#8211; Business Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/video-top-tips-for-starting-up-a-business-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Cricket Association bans Shah Rukh Khan from entering Wankhede stadium &#8230; &#8211; Economic Times</title>
		<link>http://blog.babysoft.in/mumbai-cricket-association-bans-shah-rukh-khan-from-entering-wankhede-stadium-economic-times/</link>
		<comments>http://blog.babysoft.in/mumbai-cricket-association-bans-shah-rukh-khan-from-entering-wankhede-stadium-economic-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Entering]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Rukh]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[Time's]]></category>
		<category><![CDATA[wankhede]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/mumbai-cricket-association-bans-shah-rukh-khan-from-entering-wankhede-stadium-economic-times/</guid>
		<description><![CDATA[The Hindu Mumbai Cricket Association bans Shah Rukh Khan from entering Wankhede stadium &#8230;Economic TimesMUMBAI: The Mumbai Cricket Association (MCA) decided on Friday to ban Shah Rukh Khan from entering Wankhede stadium for a period of 5 years. MCA took this decision after Shah Rukh Khan was involved in a late night brawl with MCA [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/mumbai-cricket-association-bans-shah-rukh-khan-from-entering-wankhede-stadium-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks edge lower on Europe worries</title>
		<link>http://blog.babysoft.in/us-stocks-edge-lower-on-europe-worries/</link>
		<comments>http://blog.babysoft.in/us-stocks-edge-lower-on-europe-worries/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/us-stocks-edge-lower-on-europe-worries/</guid>
		<description><![CDATA[It&#8217;s going to take more than Facebook&#8217;s initial public offering to push the stock market higher. Stock Markets News Headlines &#8211; Yahoo! News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/us-stocks-edge-lower-on-europe-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor group seeks JPMorgan governance changes</title>
		<link>http://blog.babysoft.in/investor-group-seeks-jpmorgan-governance-changes/</link>
		<comments>http://blog.babysoft.in/investor-group-seeks-jpmorgan-governance-changes/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[seeks]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/investor-group-seeks-jpmorgan-governance-changes/</guid>
		<description><![CDATA[NEW YORK, May 18 (Thomson Reuters Accelus) &#8211; A labor-backed investor group critical of JPMorgan Chase &#038; Co&#8217;s corporate governance said the bank has failed to address concerns over its risk oversight and it will try to rally other shareholders for changes after a billion trading loss. Reuters: Business News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/investor-group-seeks-jpmorgan-governance-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

