<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Trends</title>
	<atom:link href="http://blog.babysoft.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.babysoft.in</link>
	<description>don&#039;t let you miss anything</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:26:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Private jet shipments slip, but improvement seen (Reuters)</title>
		<link>http://blog.babysoft.in/private-jet-shipments-slip-but-improvement-seen-reuters/</link>
		<comments>http://blog.babysoft.in/private-jet-shipments-slip-but-improvement-seen-reuters/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[slip]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/private-jet-shipments-slip-but-improvement-seen-reuters/</guid>
		<description><![CDATA[Reuters &#8211; Worldwide shipments of business jets and other private aircraft fell again last year, but billings rose modestly in a sign of improvement in a tough economy. Yahoo! News: Economy News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/private-jet-shipments-slip-but-improvement-seen-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift and Zac Efron Sing a Duet!</title>
		<link>http://blog.babysoft.in/taylor-swift-and-zac-efron-sing-a-duet/</link>
		<comments>http://blog.babysoft.in/taylor-swift-and-zac-efron-sing-a-duet/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hott]]></category>
		<category><![CDATA[Duet]]></category>
		<category><![CDATA[Efron]]></category>
		<category><![CDATA[Sing]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/taylor-swift-and-zac-efron-sing-a-duet/</guid>
		<description><![CDATA[Taylor Swift and Zac Efron Sing a Duet! This incredible duo teamed up to perform an original song for Ellen! They may not have had a lot of rehearsal, but it&#39;s clear that this is one musical combo it would be great to hear a lot more of. From: TheEllenShow Views: 1524299 24333 ratings Time: [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/taylor-swift-and-zac-efron-sing-a-duet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIVUS, HP: After-Hours Trading (Update 1)</title>
		<link>http://blog.babysoft.in/vivus-hp-after-hours-trading-update-1/</link>
		<comments>http://blog.babysoft.in/vivus-hp-after-hours-trading-update-1/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AfterHours]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Vivus]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/vivus-hp-after-hours-trading-update-1/</guid>
		<description><![CDATA[Updated to include latest share prices, additional information on VIVUS and Analog Devices. NEW YORK (TheStreet) &#8212; Shares of VIVUS doubled after Wednesday&#8217;s closing bell as investors reacted to positive news about Qnexa, the company&#8217;s proposed treatment for obesity in adults. The stock was last quoted at .12, up 100%, on volume of 2.6 million, [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/vivus-hp-after-hours-trading-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-UVA Lacrosse Player Found Guilty of Murder</title>
		<link>http://blog.babysoft.in/ex-uva-lacrosse-player-found-guilty-of-murder/</link>
		<comments>http://blog.babysoft.in/ex-uva-lacrosse-player-found-guilty-of-murder/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[ExUVA]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/ex-uva-lacrosse-player-found-guilty-of-murder/</guid>
		<description><![CDATA[Jury recommends 26-year prison term for George Huguely after finding him guilty in the murder of Yeardley Love VIDEO: Huguely Found Guilty VIDEO: Verdict Break Down FOXNews.com Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/ex-uva-lacrosse-player-found-guilty-of-murder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone pines symbolise Japan hopes</title>
		<link>http://blog.babysoft.in/lone-pines-symbolise-japan-hopes/</link>
		<comments>http://blog.babysoft.in/lone-pines-symbolise-japan-hopes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodity News]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lone]]></category>
		<category><![CDATA[pines]]></category>
		<category><![CDATA[symbolise]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/lone-pines-symbolise-japan-hopes/</guid>
		<description><![CDATA[Feb 23 &#8211; Pine trees which survived the quake and tsunami that ravaged northern Japan last March become symbols of hope and resilience. Chris Meyers reports. Reuters Video: Business Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/lone-pines-symbolise-japan-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s Berkshire muscles into Thai reinsurance</title>
		<link>http://blog.babysoft.in/buffetts-berkshire-muscles-into-thai-reinsurance/</link>
		<comments>http://blog.babysoft.in/buffetts-berkshire-muscles-into-thai-reinsurance/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Buffett's]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[reinsurance]]></category>
		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/buffetts-berkshire-muscles-into-thai-reinsurance/</guid>
		<description><![CDATA[HONG KONG/BANGKOK (Reuters) &#8211; Warren Buffett&#8217;s Berkshire Hathaway is pushing into the Thai reinsurance market and selling cover for higher rates, taking advantage of the retreat of competitors such as France&#8217;s CCR after they suffered losses from last year&#8217;s floods. Reuters: Business News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/buffetts-berkshire-muscles-into-thai-reinsurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. wants more talks on Japan bid to join Pacific trade group</title>
		<link>http://blog.babysoft.in/u-s-wants-more-talks-on-japan-bid-to-join-pacific-trade-group/</link>
		<comments>http://blog.babysoft.in/u-s-wants-more-talks-on-japan-bid-to-join-pacific-trade-group/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wants]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/u-s-wants-more-talks-on-japan-bid-to-join-pacific-trade-group/</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; The United States said on Wednesday it was still considering whether to support Japan&#8217;s bid to join talks on a trans-Pacific regional free trade agreement, three months after Tokyo announced interest in the negotiations. Reuters: Business News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/u-s-wants-more-talks-on-japan-bid-to-join-pacific-trade-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Preview: Slow and Steady</title>
		<link>http://blog.babysoft.in/market-preview-slow-and-steady/</link>
		<comments>http://blog.babysoft.in/market-preview-slow-and-steady/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Steady]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/market-preview-slow-and-steady/</guid>
		<description><![CDATA[Updated from 8:01 p.m. ET with commentary on Thursday&#8217;s economic data. NEW YORK (TheStreet) &#8212; Wednesday&#8217;s polite pullback aside, 2012 has to be seen as exceeding the expectations of even the most bullish of equity investors so far. It&#8217;s been a steady march higher with minimal volatility. No nosedives in the portfolio to ponder. A [...]]]></description>
		<wfw:commentRss>http://blog.babysoft.in/market-preview-slow-and-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP sales miss highlights growth challenges</title>
		<link>http://blog.babysoft.in/hp-sales-miss-highlights-growth-challenges/</link>
		<comments>http://blog.babysoft.in/hp-sales-miss-highlights-growth-challenges/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/hp-sales-miss-highlights-growth-challenges/</guid>
		<description><![CDATA[Sales at the tech giant fell in virtually every product and service category, raising questions about its turnaround Latest CBS MoneyWatch Headlines &#8211; CBS News Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/hp-sales-miss-highlights-growth-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria rig &#8216;may burn for months&#8217;</title>
		<link>http://blog.babysoft.in/nigeria-rig-may-burn-for-months/</link>
		<comments>http://blog.babysoft.in/nigeria-rig-may-burn-for-months/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[may']]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://blog.babysoft.in/nigeria-rig-may-burn-for-months/</guid>
		<description><![CDATA[A gas-fuelled fire, with flames as high as 5m, may burn for months in waters off the Niger Delta in south-east Nigeria, a Chevron spokesperson tells the BBC. BBC News &#8211; Business Tweet This Post Facebook]]></description>
		<wfw:commentRss>http://blog.babysoft.in/nigeria-rig-may-burn-for-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

